Arcade/Puzzle
| Title Popularity▼ | Platform | GF Rating | ESRB | Release Date | |
|---|---|---|---|---|---|
| Scene It? Bright Lights! Big Screen! | Wii Wii | 5.9 | T | 11/17/09 | |
| Bust-A-Move Bash! | Wii Wii | 4.5 | E | 4/18/07 | |
| Alvin & the Chipmunks: The Squeakquel | Wii Wii | 4.4 | E | 12/1/09 | |
| Ultimate Band | Wii Wii | 5.7 | E10+ | 11/28/08 | |
| The Price is Right 2010 Edition | Wii Wii | 4.5 | E | 9/21/09 | |
| Where's Waldo: The Fantastic Journey | Wii Wii | 3.6 | E | 9/21/09 | |
| Rock Blast | Wii Wii | 3.5 | E | 2/10/10 | |
| Geometry Wars: Galaxies | Wii Wii | 6.4 | E | 11/21/07 | |
| Mercury: Meltdown Revolution | Wii Wii | 5.5 | E | 10/17/07 | |
| Flingsmash | Wii Wii | 5.2 | E | 11/12/10 | |
| Chicken Riot | Wii Wii | 5.7 | T | 2/22/10 | |
| Fast Food Panic | Wii Wii | 2.8 | E | 1/28/10 | |
| 101-in-1 Party Megamix | Wii Wii | 3.4 | E10+ | 10/28/09 | |
| Luxor 3 | Wii Wii | 6.3 | E | 11/20/08 | |
| Pinball Hall of Fame - The Williams Collection | Wii Wii | 7.0 | E10+ | 2/29/08 | |
| Professor Heinz Wolff's Gravity | Wii Wii | 5.4 | E | 4/9/09 | |
| Team Elimination Games | Wii Wii | 3.0 | E | 11/10/09 | |
| Rayman Raving Rabbids TV Party | Wii Wii | 6.9 | E10+ | 11/17/08 |

