Arcade/Puzzle
| Title Popularity▼ | Platform | GF Rating | ESRB | Release Date | |
|---|---|---|---|---|---|
| Wario Land: Shake It! | Wii Wii | 6.2 | E | 9/24/08 | |
| Margot's Word Brain | Wii Wii | 3.0 | E10+ | 9/25/08 | |
| 10-Minute Solutions | Wii Wii | 4.7 | E | 6/28/10 | |
| Wario Ware: Smooth Moves | Wii Wii | 7.2 | E10+ | 1/16/07 | |
| Escape the Museum | Wii Wii | 3.1 | E | 4/18/09 | |
| Luxor 3 | Wii Wii | 6.3 | E | 11/20/08 | |
| Donkey Kong Jungle Beat | Wii Wii | 6.6 | E10+ | 5/6/09 | |
| Puzzle Challenge: Crosswords & More | Wii Wii | 3.8 | E | 2/20/09 | |
| Mercury: Meltdown Revolution | Wii Wii | 5.5 | E | 10/17/07 | |
| Flip's Twisted World | Wii Wii | 4.5 | E | 10/26/10 | |
| Cranium Kabookii | Wii Wii | 3.6 | E | 11/28/07 | |
| World Championship Poker: Featuring Howard Lederer - All In | Wii Wii | 3.5 | T | 6/7/07 | |
| Professor Heinz Wolff's Gravity | Wii Wii | 5.4 | E | 4/9/09 | |
| Luxor: Pharaoh's Challenge | Wii Wii | 6.6 | E | 1/10/08 | |
| Dream Pinball 3D | Wii Wii | 4.2 | E10+ | 4/10/08 | |
| Cradle of Rome | Wii Wii | 6.3 | E | 4/2/09 | |
| Solitaire & Mahjong | Wii Wii | 3.8 | E | 2/20/09 |

