RPG
| Title Popularity▼ | Platform | GF Rating | ESRB | Release Date | |
|---|---|---|---|---|---|
| Golden Sun Dark Dawn | DS DS | 8.0 | E10+ | 12/1/10 | |
| Dragon Quest V: Hand of the Heavenly Bride | DS DS | 8.2 | E10+ | 2/17/09 | |
| Final Fantasy Tactics A2: Grimoire of the Rift | DS DS | 8.1 | E10+ | 6/25/08 | |
| Harvest Moon: Tale of Two Towns | DS DS | 7.5 | E | 9/19/11 | |
| The Legend of Zelda: Phantom Hourglass | DS DS | 8.3 | E | 10/2/07 | |
| Shin Megami Tensei: Devil Survivor | DS DS | 7.9 | T | 6/24/09 | |
| Dragon Quest VI: Realms of Revelation | DS DS | 7.1 | T | 2/16/11 | |
| Dragon Quest IV: Chapters of the Chosen | DS DS | 7.3 | E10+ | 9/16/08 | |
| Spectrobes | DS DS | 6.9 | E | 3/12/07 | |
| Dark Spire | DS DS | 5.3 | E10+ | 4/16/09 | |
| Shin Megami Tensei: Strange Journey | DS DS | 7.6 | M | 3/24/10 | |
| A Witch's Tale | DS DS | 5.3 | E10+ | 10/7/09 | |
| Panzer Tactics | DS DS | 6.3 | E10+ | 11/8/07 | |
| Naruto: Path of the Ninja 2 | DS DS | 8.0 | E10+ | 10/14/08 | |
| Spectral Force Genesis | DS DS | 4.5 | T | 3/16/10 | |
| Dawn of Heroes | DS DS | 4.7 | E10+ | 9/9/10 | |
| Magician's Quest: Mysterious Times | DS DS | 5.4 | E10+ | 5/12/09 | |
| Atelier Annie: Alchemists of Sera Island | DS DS | 6.7 | E10+ | 10/28/09 |

