Family/Party
| Title Popularity▼ | Platform | GF Rating | ESRB | Release Date | |
|---|---|---|---|---|---|
| Build-A-Bear Workshop | DS DS | 6.0 | E | 11/7/07 | |
| Up | DS DS | 4.3 | E | 5/23/09 | |
| SpongeBob's Truth or Square | DS DS | 5.0 | E | 10/28/09 | |
| Neopets Puzzle Adventure | DS DS | 5.4 | E | 12/2/08 | |
| Charm Girls Club: My Fashion Show | DS DS | 6.2 | E | 10/23/09 | |
| Imagine: Ice Champions | DS DS | 5.7 | E | 3/3/09 | |
| Petz: Pony Beauty Pageant | DS DS | 5.2 | E | 10/12/09 | |
| Build-A-Bear Workshop: Welcome to Hugsville | DS DS | 5.0 | E | 3/22/10 | |
| Jeopardy! | DS DS | 6.0 | E | 11/1/10 | |
| Cheetah Girls: Passport to Stardom | DS DS | 5.6 | E | 8/20/08 | |
| Imagine: Soccer Captain | DS DS | 6.3 | E | 8/11/09 | |
| Disney's Meet the Robinsons | DS DS | 4.4 | E10+ | 3/26/07 | |
| Barbie: Groom and Glam Pups | DS DS | 4.6 | E | 11/20/10 | |
| Backyard Hockey | DS DS | 6.5 | E | 10/8/07 | |
| Imagine: Fashion Designer World Tour | DS DS | 5.4 | E | 10/19/09 | |
| Imagine: Babysitters | DS DS | 5.7 | E | 10/9/08 | |
| Imagine: Cheerleader | DS DS | 4.7 | E | 2/3/09 | |
| American Girl: Julie Finds a Way | DS DS | 5.6 | E | 12/4/07 |

