Strategy/Sim
| Title Popularity▼ | Platform | GF Rating | ESRB | Release Date | |
|---|---|---|---|---|---|
| Drone Tactics | DS DS | 6.5 | E10+ | 5/15/08 | |
| Heavy Armor Brigade | DS DS | 4.3 | E10+ | 12/5/08 | |
| Age of Empires: Age of Kings | DS DS | 6.5 | E10+ | 2/15/06 | |
| Advance Wars: Days of Ruin | DS DS | 7.8 | E10+ | 1/23/08 | |
| Robocalypse | DS DS | 5.7 | E10+ | 12/2/08 | |
| Yu-Gi-Oh! World Championship Tournament 2010: Reverse of Arcadia | DS DS | 7.8 | E10+ | 2/22/10 | |
| Elements of Destruction | DS DS | 3.9 | E10+ | 1/4/08 | |
| Worms 2: Open Warfare | DS DS | 7.1 | E10+ | 9/6/07 |

