Strategy/Sim
| Title Popularity▼ | Platform | GF Rating | ESRB | Release Date | |
|---|---|---|---|---|---|
| Phoenix Wright: Ace Attorney Trials & Tribulations | DS DS | 8.5 | T | 10/25/07 | |
| Vegas: Casino! High 5 | DS DS | 3.4 | T | 7/7/07 | |
| Golden Nugget Casino DS | DS DS | 5.0 | T | 11/30/05 | |
| Hell's Kitchen | DS DS | 5.6 | T | 9/11/08 | |
| Sega Casino | DS DS | 5.8 | T | 11/17/05 | |
| Texas Hold 'Em Poker Pack | DS DS | 4.8 | T | 3/3/06 | |
| Marvel Trading Card Game | DS DS | 4.4 | T | 5/23/07 | |
| Feel the Magic XY/XX | DS DS | 6.1 | T | 11/17/04 | |
| Elite Forces: Unit 77 | DS DS | 6.1 | T | 5/1/09 | |
| LifeSigns: Surgical Unit | DS DS | 4.8 | T | 11/6/07 | |
| World Series of Poker 2008 | DS DS | 6.6 | T | 11/7/07 | |
| Tom Clancy's End War | DS DS | 5.3 | T | 11/6/08 | |
| Emergency Room: Real Life Rescues | DS DS | 4.8 | T | 9/2/09 | |
| Astrology DS | DS DS | 5.2 | T | 9/25/09 | |
| 18 Classic Card Games | DS DS | 5.5 | T | 11/18/10 | |
| Miami Nights: Singles in the City | DS DS | 5.9 | T | 1/17/08 | |
| Orcs & Elves | DS DS | 6.0 | T | 11/15/07 | |
| Ultimate Card Games | DS DS | 5.9 | T | 6/12/12 |

