Arcade/Puzzle
| Title Popularity▼ | Platform | GF Rating | ESRB | Release Date | |
|---|---|---|---|---|---|
| I Heart Geeks | DS DS | 2.1 | E | 12/16/11 | |
| Rooms: The Main Building | DS DS | 4.6 | E | 3/22/10 | |
| Iron Chef America: Supreme Cuisine | DS DS | 5.3 | E10+ | 11/12/08 | |
| Math Play | DS DS | 4.0 | E | 9/21/07 | |
| Classic Word Games | DS DS | 3.7 | E | 6/23/09 | |
| Tin Can: Escape | DS DS | 4.4 | E | 4/2/11 | |
| Mahjong: Journey Quest for Tikal | DS DS | 5.6 | E | 8/17/10 | |
| Meteos | DS DS | 7.4 | E | 6/28/05 | |
| Gem Quest: 4 Elements | DS DS | 6.1 | E | 5/3/11 | |
| Brain Voyage | DS DS | 5.1 | E | 5/1/08 | |
| Super Collapse 3 | DS DS | 7.3 | E | 11/1/07 | |
| Touch N Play Collection | DS DS | 3.9 | E | 6/28/11 | |
| Monster Bomber | DS DS | 5.2 | E | 11/15/06 | |
| Ultimate Puzzle Games: Sudoku Edition | DS DS | 5.1 | E | 7/25/07 | |
| Reversal Challenge | DS DS | 2.9 | E | 11/4/09 | |
| Square Logic | DS DS | RP | TBD | ||
| iCarly: Groovy Foodie | DS DS | 4.7 | E | 6/12/12 | |
| Turn It Around | DS DS | 2.1 | E | 8/22/07 |

