Arcade/Puzzle
| Title Popularity▼ | Platform | GF Rating | ESRB | Release Date | |
|---|---|---|---|---|---|
| Retro Game Challenge | DS DS | 7.2 | E | 2/12/09 | |
| Space-Bust-a-Move | DS DS | 6.6 | E | 7/29/09 | |
| Break 'Em All | DS DS | 4.6 | E | 6/22/06 | |
| Slingo Quest | DS DS | 7.2 | E | 12/12/08 | |
| Midnight Play Pack | DS DS | 6.8 | T | 6/26/08 | |
| Pet Alien | DS DS | 6.7 | E | 8/29/07 | |
| Titanic Mystery | DS DS | 5.6 | T | 4/6/12 | |
| WarioWare D.I.Y. | DS DS | 6.6 | E | 4/6/10 | |
| Square Logic | DS DS | RP | TBD | ||
| Space Invaders Extreme 2 | DS DS | 7.3 | E | 10/24/09 | |
| Rubik's World | DS DS | 3.7 | E | 11/6/08 | |
| Classic Word Games | DS DS | 3.7 | E | 6/23/09 | |
| Dream Chronicles | DS DS | 5.2 | E | 3/10/10 | |
| N+ | DS DS | 7.0 | E | 8/29/08 | |
| Escape the Museum | DS DS | 4.4 | E | 1/23/10 | |
| Bubble Bobble Revolution | DS DS | 3.8 | E | 9/29/06 | |
| Gunpey DS | DS DS | 5.4 | E | 11/14/06 | |
| I Heart Geeks | DS DS | 2.1 | E | 12/16/11 |

