Arcade/Puzzle
| Title Popularity▼ | Platform | GF Rating | ESRB | Release Date | |
|---|---|---|---|---|---|
| Space Invaders Extreme 2 | DS DS | 7.3 | E | 10/24/09 | |
| Rubik's World | DS DS | 3.7 | E | 11/6/08 | |
| Classic Word Games | DS DS | 3.7 | E | 6/23/09 | |
| Dream Chronicles | DS DS | 5.2 | E | 3/10/10 | |
| N+ | DS DS | 7.0 | E | 8/29/08 | |
| Escape the Museum | DS DS | 4.4 | E | 1/23/10 | |
| I Heart Geeks | DS DS | 2.1 | E | 12/16/11 | |
| Beastly: Frantic Foto | DS DS | 4.0 | E | 3/10/11 | |
| Brain Voyage | DS DS | 5.1 | E | 5/1/08 | |
| Puzzle Quest: Galactrix | DS DS | 6.0 | E10+ | 2/25/09 | |
| The Bachelor | DS DS | 4.1 | T | 10/6/10 | |
| iCarly: Groovy Foodie | DS DS | 4.7 | E | 6/12/12 | |
| Sudoku Gridmaster | DS DS | 5.8 | E | 6/28/06 | |
| Iron Chef America: Supreme Cuisine | DS DS | 5.3 | E10+ | 11/12/08 | |
| Professor Brainium's Games | DS DS | 3.0 | E | 8/14/08 | |
| Mazes of Fate DS | DS DS | 5.3 | T | 9/9/08 | |
| Pipe Mania | DS DS | 5.1 | E | 10/1/08 | |
| Touchmaster | DS DS | 6.8 | E | 6/27/07 |

