Arcade/Puzzle
| Title Popularity▼ | Platform | GF Rating | ESRB | Release Date | |
|---|---|---|---|---|---|
| Six Flags Fun Park | DS DS | 4.4 | E | 10/30/08 | |
| Solitaire Overload | DS DS | 5.6 | E | 10/26/07 | |
| Atari's Greatest Hits Vol. 1 | DS DS | 6.0 | E | 11/3/10 | |
| Jewel Master Collection | DS DS | 7.2 | E10+ | 9/27/11 | |
| Jewel Master: Cradle of Rome 2 | DS DS | 8.7 | E | 6/28/12 | |
| Animal Genius | DS DS | 5.6 | E | 9/27/07 | |
| Games Around the World | DS DS | 3.7 | E10+ | 11/19/10 | |
| Diner Dash: Flo on the Go | DS DS | 5.1 | E | 10/29/09 | |
| Nervous Brickdown | DS DS | 6.1 | E | 6/28/07 | |
| Jewel Time Deluxe | DS DS | 4.7 | E | 11/2/11 | |
| Mega Brain Boost | DS DS | 5.1 | E | 1/24/08 | |
| Mystery Tales of Time Travel | DS DS | 4.2 | E10+ | 12/1/10 | |
| Mazes of Fate DS | DS DS | 5.3 | T | 9/9/08 | |
| Platinum Sudoku | DS DS | 6.6 | E | 7/7/07 | |
| Ultimate Game Room | DS DS | 3.2 | E | 7/3/09 | |
| Best of Tests | DS DS | 3.7 | E | 3/7/08 | |
| Arkanoid DS | DS DS | 6.2 | E | 6/18/08 | |
| Luxor: Pharaoh's Challenge | DS DS | 6.9 | E | 12/19/07 |

