Arcade/Puzzle
| Title Popularity▼ | Platform | GF Rating | ESRB | Release Date | |
|---|---|---|---|---|---|
| Pac-Pix | DS DS | 5.0 | E | 4/27/05 | |
| Atari's Greatest Hits Vol. 2 | DS DS | 3.8 | E | 3/8/11 | |
| Jewels of Tropical Lost Island | DS DS | 6.2 | E | 10/8/10 | |
| Diner Dash: Sizzle & Serve | DS DS | 7.3 | E | 5/23/07 | |
| Picross 3D | DS DS | 7.5 | E | 5/5/10 | |
| Zendoku | DS DS | 3.8 | E | 6/13/07 | |
| N+ | DS DS | 7.0 | E | 8/29/08 | |
| Crayola Treasure Adventures | DS DS | 5.8 | E | 10/1/07 | |
| Mah Jong Quest: Expeditions | DS DS | 6.8 | E | 10/18/07 | |
| Solitaire Overload Plus | DS DS | 6.1 | E | 10/30/10 | |
| Puzzle Quest: Challenge of the Warlords | DS DS | 7.1 | E10+ | 3/21/07 | |
| Prey the Stars | DS DS | 6.0 | E | 10/10/08 | |
| Left Brain Right Brain 2 | DS DS | 4.0 | E | 12/12/08 | |
| Space Invaders Extreme 2 | DS DS | 7.3 | E | 10/24/09 | |
| Margot's Word Brain | DS DS | 2.5 | E10+ | 10/4/08 | |
| Konami Classics Series: Arcade Hits | DS DS | 5.1 | E10+ | 3/28/07 | |
| Puyo Pop Fever | DS DS | 6.6 | E | 5/4/05 | |
| To-Fu Collection | DS DS | 4.0 | E | 7/26/12 |

