Arcade/Puzzle
| Title Popularity▼ | Platform | GF Rating | ESRB | Release Date | |
|---|---|---|---|---|---|
| Zenses Ocean | DS DS | 4.4 | E | 11/6/08 | |
| Meteos | DS DS | 7.4 | E | 6/28/05 | |
| Arkanoid DS | DS DS | 6.2 | E | 6/18/08 | |
| Puzzle Kingdoms | DS DS | 4.2 | E10+ | 5/7/09 | |
| Prey the Stars | DS DS | 6.0 | E | 10/10/08 | |
| Jewel Master: Cradle of Egypt 2 | DS DS | 8.8 | E | 11/8/12 | |
| Word Jong Unleashed | DS DS | RP | TBD | ||
| Nanda's Island | DS DS | 2.3 | E | 4/2/11 | |
| Rayman Raving Rabbids TV Party | DS DS | 5.9 | E10+ | 11/17/08 | |
| New Zealand Story: Revolution | DS DS | 5.5 | E | 2/14/08 | |
| To-Fu Collection | DS DS | 4.0 | E | 7/26/12 | |
| The Price is Right 2010 Edition | DS DS | 4.9 | E | 9/21/09 | |
| Geometry Wars: Galaxies | DS DS | 7.2 | E | 11/28/07 | |
| Jewel Master: Cradle of Athena | DS DS | 7.5 | E10+ | 11/3/10 | |
| Squishy Tank | DS DS | 5.1 | E | 3/23/10 | |
| Animal Genius | DS DS | 5.6 | E | 9/27/07 | |
| Trioncube | DS DS | 5.0 | E | 2/21/07 | |
| Professor Heinz Wolff's Gravity | DS DS | 5.3 | E | 4/9/09 |

