Arcade/Puzzle
| Title Popularity▼ | Platform | GF Rating | ESRB | Release Date | |
|---|---|---|---|---|---|
| Crayola Treasure Adventures | DS DS | 5.8 | E | 10/1/07 | |
| Mechanic Master 2 | DS DS | 2.9 | E | 11/18/10 | |
| Turn It Around | DS DS | 2.1 | E | 8/22/07 | |
| Retro Atari Classics | DS DS | 4.4 | E | 3/16/05 | |
| Color Cross | DS DS | 5.6 | E | 6/2/10 | |
| 50 Classic Games | DS DS | 4.6 | E | 8/4/09 | |
| O.M.G. 26 - Our Mini Games | DS DS | 3.8 | E | 11/1/07 | |
| Picross DS | DS DS | 7.1 | E | 7/31/07 | |
| Brain Age: Train Your Brain in Minutes a Day! | DS DS | 7.1 | E | 4/18/06 | |
| Jewel Master: Egypt | DS DS | 7.4 | E | 1/27/10 | |
| New Carnival Games | DS DS | 4.2 | E | 9/20/10 | |
| Ultimate Puzzle Games: Sudoku Edition | DS DS | 5.1 | E | 7/25/07 | |
| Master of Illusion | DS DS | 5.6 | E | 11/29/07 | |
| USA Today Puzzle Craze | DS DS | 5.9 | E | 2/14/09 | |
| Pogo Island | DS DS | 7.2 | E | 3/27/07 | |
| Let's Draw | DS DS | 5.4 | E | 3/19/10 | |
| Monster Frenzy | DS DS | 3.2 | E | 6/2/10 | |
| Best of Tests | DS DS | 3.7 | E | 3/7/08 |

