Arcade/Puzzle
| Title Popularity▼ | Platform | GF Rating | ESRB | Release Date | |
|---|---|---|---|---|---|
| Midnight Play Pack | DS DS | 6.8 | T | 6/26/08 | |
| Titanic Mystery | DS DS | 5.6 | T | 4/6/12 | |
| The Bachelor | DS DS | 4.2 | T | 10/6/10 | |
| Mazes of Fate DS | DS DS | 5.3 | T | 9/9/08 | |
| Scene It? Twilight | DS DS | 5.3 | T | 2/9/10 | |
| New York Times Crosswords | DS DS | 6.1 | T | 5/23/07 |

