Arcade/Puzzle
| Title Popularity▼ | Platform | GF Rating | ESRB | Release Date | |
|---|---|---|---|---|---|
| Mario Party DS | DS DS | 7.6 | E | 11/21/07 | |
| Mario vs. Donkey Kong: Mini-Land Mayhem | DS DS | 6.7 | E | 11/16/10 | |
| Professor Layton & the Curious Village | DS DS | 7.9 | E | 2/11/08 | |
| Puzzle Overload | DS DS | E | TBD | ||
| Polarium | DS DS | 5.5 | E | 4/19/05 | |
| Brain Challenge | DS DS | 6.4 | E | 1/9/08 | |
| Nursery Mania | DS DS | 2.9 | E | 7/13/10 | |
| Professor Brainium's Games | DS DS | 3.0 | E | 8/14/08 | |
| Squishy Tank | DS DS | 5.1 | E | 3/23/10 | |
| Tetris DS | DS DS | 7.7 | E | 3/21/06 | |
| Monopoly Boggle Yahtzee Battleship | DS DS | 6.5 | E | 12/14/05 | |
| Puzzle de Harvest Moon | DS DS | 3.5 | E | 11/8/07 | |
| Touchmaster | DS DS | 6.8 | E | 6/27/07 | |
| Nanda's Island | DS DS | 2.3 | E | 4/2/11 | |
| Pogo Island | DS DS | 7.2 | E | 3/27/07 | |
| Zenses Ocean | DS DS | 4.4 | E | 11/6/08 | |
| Sudoku Gridmaster | DS DS | 5.8 | E | 6/28/06 | |
| Foto Frenzy: Spot the Difference | DS DS | 4.5 | E | 1/26/10 |

