Action Adventure
| Title Popularity▼ | Platform | GF Rating | ESRB | Release Date | |
|---|---|---|---|---|---|
| C.O.R.E. | DS DS | 4.1 | M | 8/15/09 | |
| Bakugan: Defenders of the Core | DS DS | 7.5 | E10+ | 10/26/10 | |
| Ivy the Kiwi? | DS DS | 3.8 | E | 8/24/10 | |
| Dragon Ball Z: Harukanaru Densetsu | DS DS | 6.3 | E | 6/13/07 | |
| Monster Racers | DS DS | 7.6 | E | 5/12/10 | |
| Wizards of Waverly Place | DS DS | 6.3 | E | 8/24/09 | |
| Elebits 2: Adventures of Kai & Zero | DS DS | 6.8 | E | 1/8/09 | |
| Transformers: Autobots | DS DS | 6.9 | E10+ | 6/20/07 | |
| Disney's Kim Possible: Global Gemini | DS DS | 5.1 | E | 2/20/07 | |
| Dynasty Warriors DS: Fighter's Battle | DS DS | 5.1 | E10+ | 7/25/07 | |
| Igor: The Game | DS DS | 4.4 | E | 9/18/08 | |
| Transformers: Decepticons | DS DS | 7.4 | E10+ | 6/20/07 | |
| Nanostray 2 | DS DS | 6.3 | E | 3/13/08 | |
| Walt Disney Pictures presents Enchanted | DS DS | 6.4 | E | 11/15/07 | |
| Viva Pinata: Pocket Paradise | DS DS | 6.7 | E | 9/10/08 | |
| James Bond: Blood Stone | DS DS | 5.6 | T | 11/1/10 | |
| Power Rangers Super Legends 15th Anniversary | DS DS | 6.6 | E10+ | 10/23/07 | |
| Avatar - The Last Airbender: Into the Inferno | DS DS | 6.3 | E | 11/13/08 |

