Action Adventure
| Title Popularity▼ | Platform | GF Rating | ESRB | Release Date | |
|---|---|---|---|---|---|
| Suite Life of Zack & Cody: Tipton Trouble | DS DS | 5.2 | E | 9/18/06 | |
| Superman Returns | DS DS | 5.1 | E | 11/21/06 | |
| Disney's Chicken Little: Ace in Action | DS DS | 5.4 | E | 11/16/06 | |
| Star Wars: Lethal Alliance | DS DS | 4.5 | E10+ | 12/13/06 | |
| Ultimate Spider-Man | DS DS | 6.5 | E10+ | 9/21/05 | |
| Battles of Prince of Persia | DS DS | 4.2 | E10+ | 12/7/05 | |
| Lunar Knights | DS DS | 6.6 | E10+ | 2/8/07 | |
| The Incredibles: Rise of the Underminer | DS DS | 5.3 | E10+ | 11/2/05 | |
| Super Monkey Ball Touch and Roll | DS DS | 5.9 | E | 2/22/06 | |
| Kirby: Squeak Squad | DS DS | 7.9 | E | 12/6/06 | |
| Ninja Reflex | DS DS | 4.9 | E10+ | 3/6/08 | |
| Nacho Libre | DS DS | 5.8 | E10+ | 10/30/06 |

