Strategy/Sim
| Title Popularity | Platform | GF Rating▼ | ESRB | Release Date | |
|---|---|---|---|---|---|
| Advance Wars | GBA GBA | 8.5 | E | 9/9/01 | |
| Urbz: Sims in the City | GBA GBA | 8.1 | E | 11/10/04 | |
| Top Gun: Firestorm | GBA GBA | 7.5 | E | 11/26/02 | |
| Duel Masters: Sempai Legends | GBA GBA | 7.5 | E | 6/4/04 | |
| Onimusha Tactics | GBA GBA | 6.8 | T | 11/13/03 | |
| Ultimate Card Games | GBA GBA | 6.7 | E | 5/25/04 | |
| Dogz | GBA GBA | 6.7 | E | 11/21/05 | |
| Catz | GBA GBA | 6.3 | E | 3/27/06 | |
| World Poker Tour | GBA GBA | 6.3 | E | 10/19/05 | |
| The Sims 2: Pets | GBA GBA | 6.2 | E | 11/9/06 | |
| The Sims 2 | GBA GBA | 6.2 | E10+ | 10/25/05 | |
| Yu-Gi-Oh! Destiny Board Traveler | GBA GBA | 6.2 | E | 10/27/04 | |
| Dogz: Fashion | GBA GBA | 6.2 | E | 9/20/06 | |
| The Tower SP | GBA GBA | 6.2 | E | 3/20/06 | |
| Dynasty Warriors Advance | GBA GBA | 6.1 | E10+ | 8/30/05 | |
| Sea Trader: Rise of Taipan | GBA GBA | 6.1 | T | 1/3/03 | |
| American Bass Challenge | GBA GBA | 6.1 | E | 12/6/01 | |
| Petz Vet | GBA GBA | 5.9 | E | 3/21/07 |

