RPG
| Title Popularity▼ | Platform | GF Rating | ESRB | Release Date | |
|---|---|---|---|---|---|
| Tales of Symphonia | GC GC | 8.8 | T | 7/14/04 | |
| X-Men Legends 2: Rise of Apocalypse | GC GC | 7.5 | T | 9/21/05 | |
| Final Fantasy: Crystal Chronicles | GC GC | 6.6 | T | 2/10/04 | |
| Fire Emblem: Path of Radiance | GC GC | 8.2 | T | 10/18/05 | |
| Skies of Arcadia Legends | GC GC | 8.4 | T | 1/31/03 | |
| Lord of the Rings: The Third Age | GC GC | 7.2 | T | 11/30/04 | |
| Baten Kaitos: Origins | GC GC | 7.2 | T | 9/26/06 | |
| Future Tactics: The Uprising | GC GC | 5.6 | T | 5/5/04 | |
| Summoner: A Goddess Reborn | GC GC | 5.7 | T | 2/6/03 | |
| X-Men Legends | GC GC | 7.5 | T | 9/22/04 | |
| Baten Kaitos: Eternal Wings and the Lost Ocean | GC GC | 7.2 | T | 11/15/04 | |
| Gladius | GC GC | 6.8 | T | 11/5/03 | |
| Darkened Skye | GC GC | 4.2 | T | 11/13/02 | |
| Lost Kingdoms 2 | GC GC | 7.2 | T | 5/15/03 | |
| Baldur's Gate: Dark Alliance | GC GC | 7.6 | T | 11/22/02 | |
| Virtua Quest | GC GC | 6.6 | T | 1/19/05 | |
| Phantasy Star Online: Episode I & II | GC GC | 8.5 | T | 10/31/02 | |
| Phantasy Star Online 1 & 2 Plus | GC GC | 8.1 | T | 9/15/04 |

