Sports
| Title Popularity▼ | Platform | GF Rating | ESRB | Release Date | |
|---|---|---|---|---|---|
| Tony Hawk's Underground 2 | Xbox Xbox | 7.5 | T | 10/5/04 | |
| Tony Hawk's Underground (THUG) | Xbox Xbox | 8.2 | T | 10/28/03 | |
| Tony Hawk's American Wasteland | Xbox Xbox | 7.6 | T | 10/19/05 | |
| NBA Street Vol. 3 | Xbox Xbox | 7.7 | E | 2/9/05 | |
| NFL Street 2 | Xbox Xbox | 7.7 | E | 12/24/04 | |
| BMX XXX | Xbox Xbox | 5.3 | M | 11/12/02 | |
| NCAA Football 06 | Xbox Xbox | 8.4 | E | 7/12/05 | |
| ESPN NFL 2K5 | Xbox Xbox | 8.6 | E | 7/23/04 | |
| SSX On Tour | Xbox Xbox | 6.9 | E10+ | 10/12/05 | |
| NFL Head Coach | Xbox Xbox | 5.1 | E | 6/21/06 | |
| World Soccer Winning Eleven 8 International | Xbox Xbox | 7.8 | E | 2/2/05 | |
| NBA Ballers | Xbox Xbox | 7.4 | E | 4/6/04 | |
| Tiger Woods PGA Tour 06 | Xbox Xbox | 7.1 | E | 9/21/05 | |
| NBA 2K6 | Xbox Xbox | 7.6 | E | 9/27/05 | |
| Fight Night: Round 2 | Xbox Xbox | 7.8 | T | 3/2/05 | |
| Madden NFL 08 | Xbox Xbox | 8.3 | E | 8/14/07 | |
| Amped 2 | Xbox Xbox | 7.2 | E | 10/30/03 | |
| NCAA Football 07 | Xbox Xbox | 8.5 | E | 7/17/06 |

