Sports
| Title Popularity | Platform | GF Rating▼ | ESRB | Release Date | |
|---|---|---|---|---|---|
| NCAA Football 2004 | Xbox Xbox | 8.6 | E | 7/17/03 | |
| ESPN NFL Football | Xbox Xbox | 8.5 | E | 9/3/03 | |
| Tiger Woods PGA Tour 2003 | Xbox Xbox | 8.5 | E | 10/31/02 | |
| SSX Tricky | Xbox Xbox | 8.4 | E | 12/11/01 | |
| Links 2004 | Xbox Xbox | 8.4 | E | 11/13/03 | |
| NCAA Football 06 | Xbox Xbox | 8.4 | E | 7/12/05 | |
| Madden NFL 07 | Xbox Xbox | 8.4 | E | 8/21/06 | |
| MVP Baseball 2004 | Xbox Xbox | 8.3 | E | 3/10/04 | |
| Top Spin | Xbox Xbox | 8.2 | E | 10/30/03 | |
| Tony Hawk's Underground (THUG) | Xbox Xbox | 8.2 | T | 10/28/03 | |
| ESPN NHL Hockey | Xbox Xbox | 8.2 | E | 9/10/03 | |
| NCAA Football 2003 | Xbox Xbox | 8.2 | E | 7/22/02 | |
| NCAA Football 2005 | Xbox Xbox | 8.1 | E | 7/13/04 | |
| NCAA Football 08 | Xbox Xbox | 8.0 | E | 7/17/07 | |
| Madden NFL 06 | Xbox Xbox | 8.0 | E | 8/9/05 | |
| Madden NFL 2004 | Xbox Xbox | 8.0 | E | 8/12/03 | |
| FIFA Soccer 2003 | Xbox Xbox | 7.9 | E | 11/7/02 | |
| MVP Baseball 2003 | Xbox Xbox | 7.8 | E | 3/13/03 |

