Action Adventure
| Title Popularity▼ | Platform | GF Rating | ESRB | Release Date | |
|---|---|---|---|---|---|
| Sonic Mega Collection Plus | Xbox Xbox | 7.2 | E | 11/3/04 | |
| Deathrow | Xbox Xbox | 7.2 | M | 10/24/02 | |
| Sonic Riders | Xbox Xbox | 6.3 | E | 2/22/06 | |
| Dynasty Warriors 4 | Xbox Xbox | 7.9 | T | 9/5/03 | |
| Yu-Gi-Oh! The Dawn of Destiny | Xbox Xbox | 6.5 | E | 3/24/04 | |
| X-Men: Next Dimension | Xbox Xbox | 5.4 | T | 11/1/02 | |
| Tenchu: Return from Darkness | Xbox Xbox | 6.1 | M | 3/9/04 | |
| Chronicles of Narnia: The Lion, The Witch, and the Wardrobe | Xbox Xbox | 5.7 | T | 11/15/05 | |
| Obscure | Xbox Xbox | 5.8 | M | 4/15/05 | |
| Marc Ecko's Getting Up: Contents Under Pressure | Xbox Xbox | 7.2 | M | 2/15/06 | |
| Circus Maximus | Xbox Xbox | 5.2 | T | 2/26/02 | |
| Robotech: Battlecry | Xbox Xbox | 6.4 | T | 9/25/02 | |
| Dark Summit | Xbox Xbox | 5.7 | T | 11/13/01 | |
| Sea Blade | Xbox Xbox | 3.8 | T | 11/22/02 | |
| Hunter: The Reckoning | Xbox Xbox | 6.9 | M | 5/22/02 | |
| Samurai Warriors | Xbox Xbox | 7.0 | T | 7/14/04 | |
| Metal Slug 4 & 5 | Xbox Xbox | 7.1 | T | 8/18/05 |

