Action Adventure
| Title Popularity▼ | Platform | GF Rating | ESRB | Release Date | |
|---|---|---|---|---|---|
| King Arthur | Xbox Xbox | 5.8 | T | 11/17/04 | |
| Circus Maximus | Xbox Xbox | 5.2 | T | 2/26/02 | |
| Chronicles of Narnia: The Lion, The Witch, and the Wardrobe | Xbox Xbox | 5.7 | T | 11/15/05 | |
| State of Emergency | Xbox Xbox | 5.7 | M | 3/27/03 | |
| The Italian Job | Xbox Xbox | 5.2 | T | 6/26/03 | |
| Yu-Gi-Oh! The Dawn of Destiny | Xbox Xbox | 6.5 | E | 3/24/04 | |
| Swat: Global Strike Team | Xbox Xbox | 6.5 | M | 10/30/03 | |
| Loons: The Fight for Fame | Xbox Xbox | 5.3 | E | 9/26/02 | |
| Sonic Riders | Xbox Xbox | 6.3 | E | 2/22/06 | |
| Metal Slug 3 | Xbox Xbox | 7.1 | T | 5/25/04 | |
| Gauntlet: Dark Legacy | Xbox Xbox | 7.4 | T | 4/23/02 | |
| Phantom Dust | Xbox Xbox | 6.8 | T | 3/16/05 | |
| Destroy All Humans 2 | Xbox Xbox | 7.6 | T | 10/18/06 | |
| Stubbs the Zombie in Rebel Without a Pulse | Xbox Xbox | 7.3 | M | 10/19/05 | |
| Obscure | Xbox Xbox | 5.8 | M | 4/15/05 | |
| Freaky Flyers | Xbox Xbox | 5.6 | T | 8/5/03 | |
| Blazing Angels: Squadrons of WWII | Xbox Xbox | 7.3 | T | 3/24/06 | |
| Samurai Warriors | Xbox Xbox | 7.0 | T | 7/14/04 |

