Action Adventure
| Title Popularity▼ | Platform | GF Rating | ESRB | Release Date | |
|---|---|---|---|---|---|
| Evil Dead: A Fistful of Boomstick | Xbox Xbox | 6.9 | M | 6/19/03 | |
| Terminator: Dawn of Fate | Xbox Xbox | 4.7 | T | 9/17/02 | |
| Batman Begins | Xbox Xbox | 6.8 | T | 6/15/05 | |
| Ty the Tasmanian Tiger 2: Bush Rescue | Xbox Xbox | 7.0 | E | 10/13/04 | |
| The Incredibles: Rise of the Underminer | Xbox Xbox | 6.1 | E10+ | 11/2/05 | |
| Fairly Odd Parents: Breakin' Da Rules | Xbox Xbox | 6.5 | E | 11/5/03 | |
| Indigo Prophecy | Xbox Xbox | 7.8 | M | 9/21/05 | |
| Blinx 2: Masters of Time & Space | Xbox Xbox | 7.0 | E | 11/17/04 | |
| Ultimate Spider-Man | Xbox Xbox | 6.8 | T | 9/23/05 | |
| Breakdown | Xbox Xbox | 6.8 | M | 3/19/04 | |
| Legend of Spyro: A New Beginning | Xbox Xbox | 7.2 | E10+ | 10/12/06 | |
| Army Men: Sarge's War | Xbox Xbox | 5.6 | T | 7/23/04 | |
| Spider-Man 2 | Xbox Xbox | 7.7 | T | 6/28/04 | |
| Conflict: Desert Storm | Xbox Xbox | 7.3 | T | 10/2/02 | |
| Star Wars: Battlefront | Xbox Xbox | 7.8 | T | 9/21/04 | |
| Ty the Tasmanian Tiger 3: Night of the Quinkan | Xbox Xbox | 6.9 | E10+ | 10/12/05 | |
| Mega Man Anniversary Collection | Xbox Xbox | 6.9 | E | 3/16/05 | |
| Crimson Skies: High Road to Revenge | Xbox Xbox | 8.2 | T | 10/23/03 |

