Sports
| Title Popularity▼ | Platform | GF Rating | ESRB | Release Date | |
|---|---|---|---|---|---|
| World Soccer Winning Eleven 8 International | PS2 PS2 | 7.7 | E | 2/2/05 | |
| Rugby 2005 | PS2 PS2 | 5.4 | E | 3/9/05 | |
| Aggressive Inline | PS2 PS2 | 6.5 | T | 5/28/02 | |
| Salt Lake 2002 | PS2 PS2 | 6.0 | E | 1/29/02 | |
| NCAA Football 08 | PS2 PS2 | 8.3 | E | 7/17/07 | |
| Rugby 06 | PS2 PS2 | 5.7 | E | 2/15/06 | |
| Tiger Woods PGA Tour 2003 | PS2 PS2 | 8.3 | E | 10/31/02 | |
| Madden NFL 08 | PS2 PS2 | 8.3 | E | 8/14/07 | |
| Cool Boarders 2001 | PS2 PS2 | 4.0 | E | 5/22/01 | |
| Soccer America: International Cup | PS2 PS2 | 6.4 | E | 6/26/01 | |
| NBA Live 2004 | PS2 PS2 | 8.2 | E | 10/15/03 | |
| NHL 2005 | PS2 PS2 | 7.0 | E | 9/21/04 | |
| Q-Ball: Billiards Master | PS2 PS2 | 4.9 | E | 10/25/00 | |
| NCAA March Madness 2003 | PS2 PS2 | 7.0 | E | 11/22/02 | |
| Eagle Eye Golf | PS2 PS2 | 5.2 | E10+ | 10/12/06 | |
| World Tour Soccer 2002 | PS2 PS2 | 8.7 | E | 2/19/02 | |
| NHL Hitz | PS2 PS2 | 6.3 | E | 9/25/01 | |
| Surfing H30 | PS2 PS2 | 2.5 | E | 11/1/00 |

