Sports
| Title Popularity▼ | Platform | GF Rating | ESRB | Release Date | |
|---|---|---|---|---|---|
| NFL Blitz 20-02 | PS2 PS2 | 7.6 | E | 2/6/02 | |
| FIFA Soccer 2005 | PS2 PS2 | 7.7 | E | 10/13/04 | |
| NCAA Basketball 09 | PS2 PS2 | 6.6 | E | 11/19/08 | |
| Rugby 2004 | PS2 PS2 | 4.5 | E | 9/17/03 | |
| Salt Lake 2002 | PS2 PS2 | 6.0 | E | 1/29/02 | |
| NCAA March Madness 06 | PS2 PS2 | 7.3 | E | 10/12/05 | |
| Major League Baseball 2K7 | PS2 PS2 | 5.6 | E | 2/27/07 | |
| NBA Street Vol. 2 | PS2 PS2 | 8.8 | E | 4/29/03 | |
| Pro Evolution Soccer 2010 | PS2 PS2 | 6.7 | E | 11/13/09 | |
| NCAA Football 2003 | PS2 PS2 | 8.6 | E | 7/22/02 | |
| Island Xtreme Stunts | PS2 PS2 | 7.2 | E | 11/22/02 | |
| NBA Shootout 2004 | PS2 PS2 | 7.5 | E | 10/30/03 | |
| Real Pool | PS2 PS2 | 4.5 | E | 11/13/00 | |
| Kelly Slater's Pro Surfer | PS2 PS2 | 7.1 | E | 9/17/02 | |
| NCAA GameBreaker 2003 | PS2 PS2 | 6.4 | E | 8/13/02 | |
| NHL FaceOff 2003 | PS2 PS2 | 5.5 | E | 11/6/02 | |
| Triple Play 2002 | PS2 PS2 | 6.2 | E | 3/12/02 | |
| NFL GameDay 2002 | PS2 PS2 | 5.5 | E | 12/4/01 |

