Sports
| Title Popularity | Platform | GF Rating▼ | ESRB | Release Date | |
|---|---|---|---|---|---|
| NHL 2002 | PS2 PS2 | 9.0 | E | 9/25/01 | |
| Madden NFL 2004 | PS2 PS2 | 8.8 | E | 8/12/03 | |
| Tiger Woods PGA Tour 2004 | PS2 PS2 | 8.8 | E | 9/23/03 | |
| NCAA Football 2004 | PS2 PS2 | 8.8 | E | 7/17/03 | |
| Madden NFL 2005 | PS2 PS2 | 8.7 | E | 8/10/04 | |
| World Tour Soccer 2002 | PS2 PS2 | 8.7 | E | 2/19/02 | |
| NCAA Football 06 | PS2 PS2 | 8.7 | E | 7/12/05 | |
| Madden NFL 07 | PS2 PS2 | 8.6 | E | 8/21/06 | |
| NCAA Football 07 | PS2 PS2 | 8.6 | E | 7/17/06 | |
| NCAA Football 2005 | PS2 PS2 | 8.6 | E | 7/13/04 | |
| NCAA Football 2003 | PS2 PS2 | 8.6 | E | 7/22/02 | |
| Tiger Woods PGA Tour 2005 | PS2 PS2 | 8.5 | E | 9/21/04 | |
| MVP Baseball 2004 | PS2 PS2 | 8.4 | E | 3/10/04 | |
| Pro Evolution Soccer 2012 | PS2 PS2 | 8.4 | E | 11/17/11 | |
| SSX 3: Out of Bounds | PS2 PS2 | 8.4 | E | 10/21/03 | |
| Madden NFL 08 | PS2 PS2 | 8.3 | E | 8/14/07 | |
| NCAA Football 08 | PS2 PS2 | 8.3 | E | 7/17/07 | |
| Madden NFL 06 | PS2 PS2 | 8.3 | E | 8/9/05 |

