Shooter
| Title Popularity▼ | Platform | GF Rating | ESRB | Release Date | |
|---|---|---|---|---|---|
| KillZone | PS2 PS2 | 7.1 | M | 11/3/04 | |
| Red Dead Revolver | PS2 PS2 | 7.5 | M | 5/3/04 | |
| Half-Life | PS2 PS2 | 7.4 | M | 11/12/01 | |
| Dead to Rights II: Hell to Pay | PS2 PS2 | 5.1 | M | 4/13/05 | |
| James Bond 007: Nightfire | PS2 PS2 | 7.8 | T | 11/19/02 | |
| Battlefield 2: Modern Combat | PS2 PS2 | 7.4 | T | 10/25/05 | |
| SOCOM: U.S. Navy SEALs Combined Assault | PS2 PS2 | 7.3 | T | 11/8/06 | |
| Red Faction | PS2 PS2 | 7.2 | M | 5/22/01 | |
| Urban Chaos: Riot Response | PS2 PS2 | 7.5 | M | 6/15/06 | |
| Call of Duty 2: Big Red One | PS2 PS2 | 7.8 | T | 11/2/05 | |
| SOCOM 3: U.S. Navy Seals | PS2 PS2 | 7.7 | M | 10/12/05 | |
| Medal of Honor: Rising Sun | PS2 PS2 | 7.1 | T | 11/13/03 | |
| Tom Clancy's Ghost Recon Advanced Warfighter | PS2 PS2 | 6.0 | T | 3/29/06 | |
| Tom Clancy's Rainbow Six: Lockdown | PS2 PS2 | 6.2 | M | 9/7/05 | |
| SOCOM II: U.S. Navy Seals | PS2 PS2 | 8.2 | M | 11/5/03 | |
| History Channel: Civil War - A Nation Divided | PS2 PS2 | 5.7 | T | 11/7/06 | |
| TimeSplitters: Future Perfect | PS2 PS2 | 8.2 | M | 3/22/05 | |
| Manhunt | PS2 PS2 | 6.9 | M | 11/20/03 |

