Shooter
| Title Popularity | Platform | GF Rating▼ | ESRB | Release Date | |
|---|---|---|---|---|---|
| SOCOM II: U.S. Navy Seals | PS2 PS2 | 8.2 | M | 11/5/03 | |
| TimeSplitters: Future Perfect | PS2 PS2 | 8.2 | M | 3/22/05 | |
| Rez | PS2 PS2 | 8.0 | E | 1/8/02 | |
| SOCOM: U.S. Navy SEALs | PS2 PS2 | 7.9 | M | 8/27/02 | |
| Tom Clancy's Splinter Cell Chaos Theory | PS2 PS2 | 7.8 | M | 3/30/05 | |
| Tom Clancy's Splinter Cell Double Agent | PS2 PS2 | 7.8 | M | 10/26/06 | |
| Call of Duty 2: Big Red One | PS2 PS2 | 7.8 | T | 11/2/05 | |
| Medal of Honor Frontline | PS2 PS2 | 7.7 | T | 5/29/02 | |
| SOCOM 3: U.S. Navy Seals | PS2 PS2 | 7.7 | M | 10/12/05 | |
| Rogue Trooper | PS2 PS2 | 7.6 | T | 5/24/06 | |
| Metal Slug Anthology | PS2 PS2 | 7.6 | T | 3/28/07 | |
| Conflict: Desert Storm 2 - Back to Baghdad | PS2 PS2 | 7.6 | T | 10/10/03 | |
| Red Dead Revolver | PS2 PS2 | 7.5 | M | 5/3/04 | |
| Urban Chaos: Riot Response | PS2 PS2 | 7.5 | M | 6/15/06 | |
| Medal of Honor: European Assault | PS2 PS2 | 7.5 | T | 6/8/05 | |
| Gradius V | PS2 PS2 | 7.4 | T | 9/15/04 | |
| Battlefield 2: Modern Combat | PS2 PS2 | 7.4 | T | 10/25/05 | |
| Dead To Rights | PS2 PS2 | 7.3 | M | 11/26/02 |

