RPG
| Title Popularity▼ | Platform | GF Rating | ESRB | Release Date | |
|---|---|---|---|---|---|
| Shining Force NEO | PS2 PS2 | 6.3 | T | 10/21/05 | |
| Atelier Iris 3: Grand Phantasm | PS2 PS2 | 7.2 | T | 5/30/07 | |
| Marvel: Ultimate Alliance | PS2 PS2 | 7.3 | T | 10/25/06 | |
| Dark Cloud | PS2 PS2 | 7.6 | T | 5/29/01 | |
| Drakengard 2 | PS2 PS2 | 7.3 | M | 2/15/06 | |
| .Hack: Quarantine (Part 4) | PS2 PS2 | 8.3 | T | 1/13/04 | |
| Monster Lab | PS2 PS2 | 6.1 | E10+ | 11/6/08 | |
| Nightmare of Druaga | PS2 PS2 | 5.3 | E | 10/27/04 | |
| Alone in the Dark | PS2 PS2 | 4.2 | M | 6/25/08 | |
| MS Saga: A New Dawn | PS2 PS2 | 7.4 | E10+ | 2/22/06 | |
| Suikoden 3 | PS2 PS2 | 8.0 | T | 10/24/02 | |
| Dark Cloud 2 | PS2 PS2 | 8.3 | T | 2/19/03 | |
| Tsugunai: Atonement | PS2 PS2 | 6.1 | T | 11/28/01 | |
| Gladius | PS2 PS2 | 6.5 | T | 10/28/03 | |
| Shining Tears | PS2 PS2 | 5.4 | T | 3/23/05 | |
| Marvel: Ultimate Alliance 2 | PS2 PS2 | 5.7 | T | 9/15/09 | |
| RPG Maker 3 | PS2 PS2 | 5.2 | E10+ | 9/21/05 | |
| Evergrace | PS2 PS2 | 4.7 | T | 10/16/00 |

