Online Enabled
| Title Popularity▼ | Platform | GF Rating | ESRB | Release Date | |
|---|---|---|---|---|---|
| Battlefield 2: Modern Combat | PS2 PS2 | 7.4 | T | 10/25/05 | |
| SOCOM: U.S. Navy SEALs Combined Assault | PS2 PS2 | 7.3 | T | 11/8/06 | |
| Top Spin | PS2 PS2 | 5.1 | E | 9/29/05 | |
| NCAA March Madness 2005 | PS2 PS2 | 7.4 | E | 11/18/04 | |
| Major League Baseball 2K7 | PS2 PS2 | 5.6 | E | 2/27/07 | |
| X-Men Legends 2: Rise of Apocalypse | PS2 PS2 | 6.9 | T | 9/22/05 | |
| Serious Sam: Next Encounter | PS2 PS2 | 6.1 | M | 4/13/04 | |
| Madden NFL 06 | PS2 PS2 | 8.3 | E | 8/9/05 | |
| Madden NFL 10 | PS2 PS2 | 8.0 | E | 8/13/09 | |
| World Series of Poker | PS2 PS2 | 5.9 | E10+ | 9/1/05 | |
| Jak X: Combat Racing | PS2 PS2 | 7.9 | T | 10/19/05 | |
| Urban Chaos: Riot Response | PS2 PS2 | 7.5 | M | 6/15/06 | |
| NCAA Football 08 | PS2 PS2 | 8.3 | E | 7/17/07 | |
| NASCAR 2005: Chase for the Cup | PS2 PS2 | 7.9 | E | 9/1/04 | |
| Call of Duty 2: Big Red One | PS2 PS2 | 7.8 | T | 11/2/05 | |
| Madden NFL 08 | PS2 PS2 | 8.3 | E | 8/14/07 | |
| Street Racing Syndicate | PS2 PS2 | 6.4 | T | 9/1/04 | |
| NBA Live 2004 | PS2 PS2 | 8.2 | E | 10/15/03 |

