Online Enabled
| Title Popularity▼ | Platform | GF Rating | ESRB | Release Date | |
|---|---|---|---|---|---|
| Area 51 | PS2 PS2 | 7.0 | M | 4/26/05 | |
| Midnight Club 3: DUB Edition | PS2 PS2 | 8.4 | E10+ | 4/12/05 | |
| Tom Clancy's Splinter Cell Double Agent | PS2 PS2 | 7.8 | M | 10/26/06 | |
| College Hoops 2K6 | PS2 PS2 | 7.2 | E | 12/1/05 | |
| Fight Night: Round 3 | PS2 PS2 | 7.6 | T | 2/21/06 | |
| Major League Baseball 2K8 | PS2 PS2 | 6.2 | E | 3/4/08 | |
| Gauntlet: Seven Sorrows | PS2 PS2 | 5.8 | T | 12/13/05 | |
| NBA 2K12 | PS2 PS2 | 7.4 | E | 10/3/11 | |
| Major League Baseball 2K10 | PS2 PS2 | 5.0 | E | 3/1/10 | |
| NCAA Final Four 2004 | PS2 PS2 | 5.9 | E | 11/12/03 | |
| All-Star Baseball 2005 | PS2 PS2 | 6.5 | E | 4/9/04 | |
| TOCA Race Driver 2: Ultimate Racing Simulator | PS2 PS2 | 6.6 | T | 10/7/04 | |
| NHL 2K10 | PS2 PS2 | 5.8 | E10+ | 9/14/09 | |
| AND 1 Streetball | PS2 PS2 | 7.1 | E10+ | 6/7/06 | |
| Arc the Lad: End of Darkness | PS2 PS2 | 4.4 | T | 6/15/05 | |
| NBA Live 2003 | PS2 PS2 | 8.3 | E | 10/9/02 | |
| NHL 07 | PS2 PS2 | 6.9 | E10+ | 9/13/06 | |
| Madden NFL 2005 | PS2 PS2 | 8.7 | E | 8/10/04 |

