| Title Bestselling▼ | Platform | Release Date | New | |
|---|---|---|---|---|
| RollerCoaster Tycoon 3 Platinum | PC PC | 11/8/06 | $19.99 | |
| Empire Earth II: Gold Edition | PC PC | 4/6/11 | $9.99 | |
| Call of Duty: Black Ops | PC PC | 11/9/10 | $39.99 | |
| Bully: Scholarship Edition | PC PC | 10/21/08 | $14.99 | |
| Battlefield 3 Premium Service | PC PC | 6/4/12 | $29.99 | |
| Warhammer 40,000: Dawn of War II | PC PC | 2/19/09 | $19.99 | |
| Medal of Honor Warfighter | PC PC | 10/23/12 | $19.99 | |
| Far Cry 3 Blood Dragon | PC PC | 5/1/13 | $14.99 | |
| SuperPower 2 | PC PC | 10/11/04 | $9.99 | |
| F.E.A.R. | PC PC | 10/17/05 | $9.99 | |
| Operation Flashpoint: Red River | PC PC | 6/6/11 | $14.99 | |
| Crusader Kings II | PC PC | 2/14/12 | $39.99 | |
| SimCity 4 Deluxe Edition | PC PC | 9/22/03 | $19.99 | |
| Mount and Blade: Warband | PC PC | 3/30/10 | $19.99 | |
| Grand Theft Auto: Episodes from Liberty City | PC PC | 4/13/10 | $19.99 | |
| Dawn of Discovery: Gold Edition | PC PC | 2/25/10 | $19.99 | |
| Galactic Civilizations II: Ultimate Edition | PC PC | 2/10/09 | $19.99 | |
| Battlestations: Pacific | PC PC | 5/12/09 | $8.99 |

