Shooter
| Title Bestselling▼ | Platform | Release Date | New | |
|---|---|---|---|---|
| Delta Force: Xtreme 2 | PC PC | 5/28/09 | ||
| MDK | PC PC | 5/7/97 | $5.99 | |
| Cabela's Dangerous Hunts 2013 | PC PC | 10/22/12 | $29.99 | |
| Descent 2 | PC PC | 3/13/96 | $5.99 | |
| Alien Breed: Impact | PC PC | 9/6/11 | $9.99 | |
| Reload | PC PC | 11/9/10 | $19.99 | |
| Medal of Honor: Airborne | PC PC | 1/14/09 | ||
| Descent 3 | PC PC | 6/11/99 | $5.99 | |
| Tom Clancy's Rainbow Six 2: Rogue Spear | PC PC | 8/31/99 | ||
| Tom Clancy's Rainbow Six | PC PC | 7/31/98 | $9.99 | |
| Gotham City Impostors | PC PC | 2/7/12 | ||
| Day of Defeat | PC PC | 5/1/03 | $4.99 | |
| Frontlines: Fuel of War | PC PC | 2/25/08 | $19.99 | |
| Alien Breed 2: Assault | PC PC | 9/22/10 | $9.99 | |
| Shattered Steel | PC PC | 12/8/11 | $4.19 | |
| Brink | PC PC | 5/10/11 | $19.99 | |
| Dark Void | PC PC | 1/19/10 | $9.99 | |
| Terminator Salvation | PC PC | 5/19/09 |

