Shooter
| Title Bestselling▼ | Platform | Release Date | New | |
|---|---|---|---|---|
| F.E.A.R. | PC PC | 10/17/05 | $9.99 | |
| Section 8 | PC PC | 9/4/09 | $4.99 | |
| Tom Clancy's Ghost Recon | PC PC | 11/13/01 | $9.99 | |
| Star Wars Battlefront II | PC PC | 11/1/05 | $9.99 | |
| Armed and Dangerous | PC PC | 12/2/03 | $4.99 | |
| Delta Force: Task Force Dagger | PC PC | 6/27/02 | ||
| Cryostasis | PC PC | 4/19/09 | ||
| Descent | PC PC | 3/17/95 | $5.99 | |
| Section 8: Prejudice | PC PC | 5/3/11 | $14.99 | |
| Enemy Territory: Quake Wars | PC PC | 10/2/07 | ||
| Commandos Strike Force | PC PC | 4/4/06 | $19.99 | |
| Battle: Los Angeles | PC PC | 3/11/11 | $9.95 | |
| James Bond: Blood Stone | PC PC | 11/2/10 | ||
| Cabela's Hunting Expeditions | PC PC | 10/22/12 | $29.99 | |
| Tom Clancy's Ghost Recon: Advanced Warfighter | PC PC | 5/3/06 | $9.99 | |
| Tom Clancy's Rainbow Six Covert Ops Essentials | PC PC | 9/28/00 | ||
| Nexuiz | PC PC | 5/10/12 | $9.99 | |
| PlanetSide: Aftershock | PC PC | 11/4/04 | $9.99 |

